Skip to product information
Plymouth University Navy Ladies Fit Polo Shirt – UC106
£32.30
Sale price
£32.30
Regular price
Taxes included.
Details
Plymouth University ladies fit polo shirt with the Plymouth logo on the front left, UPSU logo on the right sleeve, Plymouth equestrian on the back with sponsor logos above - option to personalise on the front right with initials and on the back with committee position.
Features:
- 50% Polyester 50% Cotton
- Reactive Dyed
- Knitted Collar
- Half Moon Yoke
- Open Hem Sleeve
- Taped Shoulder & Back Neck
- Side Vents
- Twin Needle Stitching
- Washable at 60 Degrees
- 3 Self Coloured Button Placket
Size Guide:
| Your body measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| UK size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Bust to fit (Inch) | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
| Bust to fit (cm) | 76-81 | 81- 86 | 86-91 | 91-96 | 96-101 | 101-106 | 106-111 | 111-116 |
| UC106 Ladies Poloshirt | INCH | INCH | INCH | INCH | INCH | INCH | INCH | INCH |
|---|---|---|---|---|---|---|---|---|
| Garment Measurements | XS | S | M | L | XL | XXL | 3XL | 4XL |
| UK SIZE | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| CHEST 1/2 measurement (1" BELOW ARMHOLE) | 17.5 | 18.0 | 19.0 | 21.0 | 23.0 | 25.0 | 27.0 | 28.0 |
| LENGTH (NECK POINT ON SHOULDER TO HEM) | 22.5 | 23.0 | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 | 29.0 |
Materials + Care
We prioritize quality in selecting the materials for our items, choosing premium fabrics and finishings that ensure durability, comfort, and timeless appeal.
Shipping + Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.